_ADL_ECC_EDC_FLAG | |
_ADL_ERROR_INJECTION_DATA | |
_ADL_ERROR_PATTERN | |
_ADLApplicationData | Structure containing information about an application |
_ADLApplicationDataX2 | Structure containing information about an application |
_ADLApplicationDataX3 | Structure containing information about an application |
_ADLApplicationProfile | Structure containing information about an application profile |
_ADLControllerMode | Structure containing information about an controller mode |
_ADLDceSettings | Structure containing per display Display Connectivty Experience Settings |
_ADLECCData | Structure containing ECC statistics namely SEC counts and DED counts Single error count - count of errors that can be corrected Doubt Error Detect - count of errors that cannot be corrected |
_ADLFPSSettingsInput | Structure containing information related Frames Per Second for AC and DC |
_ADLFPSSettingsOutput | Structure containing information related Frames Per Second for AC and DC |
_ADLOD6Capabilities | Structure containing information about Overdrive 6 capabilities |
_ADLOD6CapabilitiesEx | Structure containing information about Overdrive 6 extension capabilities |
_ADLOD6CurrentStatus | Structure containing information about current Overdrive 6 performance status |
_ADLOD6FanSpeedInfo | Structure containing information about Overdrive 6 fan speed information |
_ADLOD6FanSpeedValue | Structure containing information about Overdrive 6 fan speed value |
_ADLOD6MaxClockAdjust | Structure containing information about Overdrive 6 extension recommended maximum clock adjustment values |
_ADLOD6ParameterRange | Structure containing information about Overdrive 6 clock range |
_ADLOD6PerformanceLevel | Structure containing information about Overdrive 6 clock values |
_ADLOD6PowerControlInfo | Structure containing information about Overdrive 6 PowerControl settings |
_ADLOD6StateEx | Structure containing information about Overdrive 6 extension state information |
_ADLOD6StateInfo | Structure containing information about Overdrive 6 clocks |
_ADLOD6ThermalControllerCaps | Structure containing information about Overdrive 6 thermal contoller capabilities |
_ADLOD6VoltageControlInfo | Structure containing information about Overdrive 6 PowerControl settings |
_ADLOD8CurrentSetting | Structure containing information about Overdrive8 current setting |
_ADLOD8InitSetting | Structure containing information about Overdrive8 initial setting |
_ADLOD8SetSetting | |
_ADLOD8SingleInitSetting | |
_ADLOD8SingleSetSetting | Structure containing information about Overdrive8 set setting |
_ADLODNCapabilities | Structure containing information about Overdrive N capabilities |
_ADLODNCapabilitiesX2 | Structure containing information about Overdrive N capabilities |
_ADLODNCurrentPowerParameters | |
_ADLODNExtSingleInitSetting | |
_ADLODNParameterRange | Structure containing information about Overdrive N clock range |
_ADLPMLogData | |
_ADLPMLogDataOutput | |
_ADLPMLogStartInput | Structure containing information to start power management logging |
_ADLPMLogStartOutput | Structure containing information to start power management logging |
_ADLPMLogSupportInfo | |
_ADLRASErrorInjection | Structure containing information related RAS Error Injection information |
_ADLRASErrorInjectionOutput | Structure containing information related RAS Error Injection information |
_ADLRASErrorInjectonInput | Structure containing information related RAS Error Injection information |
_ADLRASGetErrorCounts | Structure containing information related RAS Get Error Counts Information |
_ADLRASGetErrorCountsInput | Structure containing information related RAS Get Error Counts Information |
_ADLRASGetErrorCountsOutput | Structure containing information related RAS Get Error Counts Information |
_ADLRASResetErrorCounts | Structure containing information related RAS Error Counts Reset Information |
_ADLRASResetErrorCountsInput | Structure containing information related RAS Error Counts Reset Information |
_ADLRASResetErrorCountsOutput | Structure containing information related RAS Error Counts Reset Information |
_ADLSGApplicationInfo | Structure containing information about an application |
_ADLSingleSensorData | Structure containing information about Performance Metrics data |
_PropertyRecord | Structure containing information of a property of an application profile |
AdapterInfo | Structure containing information about the graphics adapter |
ADLActivatableSource | Structure containing information about the activatable source |
ADLAdapterCapsX2 | Structure containing information about an controller mode including Number of Connectors |
ADLAdapterDisplayCap | Structure containing information about the adapter display manner |
ADLAdapterLocation | Structure containing information about adapter location |
ADLAdapterODClockConfig | Structure containing the Overdrive clock configuration |
ADLAdapterODClockInfo | Structure containing the Overdrive clock information |
ADLAdjustmentinfo | Structure containing information about overlay adjustment |
ADLAVIInfoPacket | Structure containing the AVI packet info of a display |
ADLBezelOffsetSteppingSize | Structure containing information about the Adapter offset stepping size |
ADLBiosInfo | Structure containing information about the BIOS |
ADLBracketSlotInfo | Structure containing the slot information |
ADLClockInfo | Structure containing information about Clock |
ADLConnectionData | Structure containing connection information |
ADLConnectionProperties | Structure containing connection properties information |
ADLConnectionState | Structure containing connection state of the connector |
ADLConnectorInfo | Structure containing the Connector information |
ADLControllerOverlayInfo | Structure containing information about controller overlay information |
ADLControllerOverlayInput | Structure containing information about input of controller overlay adjustment |
ADLCrossfireComb | Structure containing information about the proper CrossfireX chains combinations |
ADLCrossfireInfo | Structure containing CrossfireX state and error information |
ADLCustomMode | Structure containing information about component video custom modes |
ADLDDCInfo | Structure containing DDC information |
ADLDDCInfo2 | Structure containing DDC information |
ADLDetailedTiming | Structure containing detailed timing parameters |
ADLDevicePort | Structure containing port information |
ADLDisplayConfig | Structure containing HDTV information for display calls |
ADLDisplayDPMSTInfo | Structure containing information about the display port MST device |
ADLDisplayEDIDData | Structure containing information about EDID data |
ADLDisplayID | Structure containing information about the display device |
ADLDisplayIdentifier | Structure containing information about a display |
ADLDisplayInfo | Structure containing information about the display device |
ADLDisplayMap | Structure containing information about display mapping |
ADLDisplayMode | Structure containing the display mode definition used per controller |
ADLDisplayModeInfo | Structure containing display mode information |
ADLDisplayModeX2 | Structure containing the display mode definition used per controller |
ADLDisplayProperty | Structure containing information about display property |
ADLDisplayTarget | Structure containing information about display target information |
ADLErrorInjection | Structure containing information about EDC Error Injection |
ADLErrorInjectionX2 | |
ADLErrorRecord | Structure containing information about EDC Error Record |
ADLFanSpeedInfo | Structure containing information about thermal controller fan speed |
ADLFanSpeedValue | Structure containing information about fan speed reported by thermal controller |
ADLFreeSyncCap | Structure containing per display FreeSync capability information |
ADLGamma | Structure containing information controller Gamma settings |
ADLGetClocksOUT | Structure containing Clock information for OD5 calls |
ADLGLSyncGenlockConfig | Structure containing GL-Sync Genlock settings |
ADLGlSyncMode | Structure containing GL-Sync mode of a display |
ADLGlSyncMode2 | Structure containing GL-Sync mode of a display |
ADLGLSyncModuleID | Structure containing GL-Sync module information |
ADLGLSyncPortCaps | Structure containing GL-Sync ports capabilities |
ADLGlSyncPortControl | Structure containing GL-Sync port control settings |
ADLGlSyncPortInfo | Structure containing GL-Sync port information |
ADLGraphicCoreInfo | Structure containing information about Graphic Core |
ADLI2C | Structure containing information about I2C |
ADLInfoPacket | Structure containing the packet info of a display |
ADLMemoryDisplayFeatures | Structure containing information about the features associated with a display |
ADLMemoryInfo | Structure containing information about the ASIC memory |
ADLMemoryRequired | Structure containing information about memory required by type |
ADLMode | Structure containing information about display mode |
ADLMSTRad | Structure containing MST branch information |
ADLMVPUCaps | Structure containing information about MultiVPU capabilities |
ADLMVPUStatus | Structure containing information about MultiVPU status |
ADLODClockSetting | Structure containing the Overdrive clock setting |
ADLODNFanControl | Structure containing information about Overdrive N Fan Speed |
ADLODNPerformanceLevel | Structure containing information about Overdrive level |
ADLODNPerformanceLevels | Structure containing information about Overdrive N performance levels |
ADLODNPerformanceLevelsX2 | Structure containing information about Overdrive N performance levels |
ADLODNPerformanceLevelX2 | Structure containing information about Overdrive level |
ADLODNPerformanceStatus | |
ADLODNPowerLimitSetting | Structure containing information about Overdrive N power limit |
ADLODParameterRange | Structure containing the range of Overdrive parameter |
ADLODParameters | Structure containing information about Overdrive parameters |
ADLODPerformanceLevel | Structure containing information about Overdrive level |
ADLODPerformanceLevels | Structure containing information about Overdrive performance levels |
ADLPMActivity | Structure containing information about current power management related activity |
ADLPossibleMap | Structure containing information about the display device possible map for one GPU |
ADLPossibleMapping | Structure containing information about display possible mapping |
ADLPossibleMapResult | Structure containing information about the validated display device possible map result |
ADLPossibleSLSMap | Structure containing information about the display Possible SLS Map information |
ADLPowerControlInfo | Structure containing information about an OD5 Power Control feature |
ADLPPLogSettings | Structure containing information about PPLog settings |
ADLPXConfigCaps | Structure containing information about driver supported PowerExpress Config Caps |
ADLSLSGrid | Structure containing information about the display SLS Grid information |
ADLSLSMap | Structure containing information about the display SLS Map information |
ADLSLSMode | Structure containing information about the display SLS Mode information |
ADLSLSOffset | Structure containing information about the display SLS Offset information |
ADLSLSOverlappedMode | Structure containing information about the overlap offset info for all the displays for each SLS mode |
ADLSLSTarget | Structure containing information about the SLS targets |
ADLSupportedConnections | Structure containing supported connection types and properties |
ADLTemperature | Structure containing information about thermal controller temperature |
ADLThermalControllerInfo | Structure containing information about thermal controller |
ADLVersionsInfo | Structure containing version information |
ADLVersionsInfoX2 | Structure containing version information |
tagADLBezelTransientMode | Structure containing information about the display SLS bezel Mode information |
XScreenInfo | Structure containing information about the Linux X screen information |